Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | +2 | 64 | $21.00 | 70.00 | |
-- | +6 | 68 | |||
-- | +9 | 71 | |||
-- | +10 | 72 | |||
2 | +11 | 73 | $17.00 | 60.00 | |
3 |
Stell, Tom
Charbonneau Golf Club
|
+11 | 73 | $12.00 | 50.00 |
-- | +11 | 73 | |||
4 | +11 | 73 | $9.00 | 40.00 | |
-- | +12 | 74 | |||
-- | +12 | 74 | |||
5 | +13 | 75 | $5.00 | 30.00 | |
-- |
Oberg, Jim
Charbonneau Golf Club
|
+13 | 75 | ||
6 | +15 | 77 | |||
7 | +16 | 78 | |||
8 |
Wright, Todd
Charbonneau Golf Club
|
+16 | 78 | ||
-- | +16 | 78 | |||
-- | +17 | 79 | |||
9 | +17 | 79 | |||
-- | +18 | 80 | |||
-- | +18 | 80 | |||
-- | +18 | 80 | |||
10 | +18 | 80 | |||
-- | +19 | 81 | |||
-- | +20 | 82 | |||
11 |
Balzer, Karl
Charbonneau Golf Club
|
+20 | 82 | ||
-- | +20 | 82 | |||
12 | +21 | 83 | |||
13 | +22 | 84 | |||
-- | +22 | 84 | |||
14 | +22 | 84 | |||
-- | +23 | 85 | |||
15 | +23 | 85 | |||
16 | +24 | 86 | |||
-- | +26 | 88 | |||
-- | +26 | 88 | |||
-- |
Brown, MIke
Charbonneau Men's Club
|
+27 | 89 | ||
-- | +27 | 89 | |||
-- |
Guerrero, Joseph
Charbonneau Golf Club
|
+33 | 95 | ||
17 | +33 | 95 | |||
-- | +35 | 97 | |||
18 | +41 | 103 | |||
-- | +44 | 106 | |||
Total Purse Allocated: $64.00 | |||||
Total Points Allocated: 250.00 |
H
E
L
P