Expand All
Pos. | Player | To Par Net |
Total Net |
Purse | Points |
---|---|---|---|---|---|
1 | -5 | 57 | $28.65 | 70.00 | |
2 | -2 | 60 | $26.00 | 60.00 | |
3 | E | 62 | $23.50 | 50.00 | |
4 | E | 62 | $20.85 | 40.00 | |
5 | +1 | 63 | $18.00 | 30.00 | |
-- |
Stell, Tom
Charbonneau Golf Club
|
+2 | 64 | ||
6 | +2 | 64 | $15.00 | 20.00 | |
7 | +2 | 64 | $13.00 | 20.00 | |
8 | +2 | 64 | $9.00 | 20.00 | |
9 | +2 | 64 | $7.00 | 20.00 | |
10 | +3 | 65 | $6.00 | 20.00 | |
11 | +3 | 65 | $5.00 | 20.00 | |
-- | +3 | 65 | |||
12 | +3 | 65 | |||
-- | +4 | 66 | |||
-- | +4 | 66 | |||
-- | +4 | 66 | |||
13 | +4 | 66 | |||
14 | +4 | 66 | |||
-- | +5 | 67 | |||
-- | +5 | 67 | |||
15 |
Oberg, Jim
Charbonneau Golf Club
|
+5 | 67 | ||
-- | +5 | 67 | |||
-- | +5 | 67 | |||
16 |
Prewitt, Richard
Charbonneau Golf Club
|
+6 | 68 | ||
17 | +7 | 69 | |||
-- |
Wright, Todd
Charbonneau Golf Club
|
+7 | 69 | ||
18 |
Brown, MIke
Charbonneau Men's Club
|
+7 | 69 | ||
-- | +7 | 69 | |||
19 |
Guerrero, Joseph
Charbonneau Golf Club
|
+8 | 70 | ||
20 | +8 | 70 | |||
-- | +8 | 70 | |||
21 | +9 | 71 | |||
22 | +9 | 71 | |||
-- |
Sandlin, Troy
Charbonneau Golf Club
|
+9 | 71 | ||
23 | +9 | 71 | |||
24 |
Ryan, Michael
Charbonneau Golf Club
|
+10 | 72 | ||
-- | +11 | 73 | |||
-- | +11 | 73 | |||
-- | +12 | 74 | |||
25 | +12 | 74 | |||
-- | +12 | 74 | |||
26 |
Kuzmovich, Mark
Charbonneau Golf Club
|
+14 | 76 | ||
-- | +15 | 77 | |||
-- | +17 | 79 | |||
-- |
Balzer, Karl
Charbonneau Golf Club
|
+18 | 80 | ||
27 | +20 | 82 | |||
-- |
Rinnan, Ron
Charbonneau Golf Club
|
+26 | 88 | ||
-- |
Hall, John
Charbonneau Golf Club
|
+29 | 91 | ||
Total Purse Allocated: $172.00 | |||||
Total Points Allocated: 370.00 |
H
E
L
P