Expand All
Pos. | Player | To Par Gross |
Total Gross |
Purse | Points |
---|---|---|---|---|---|
1 | E | 56 | $24.00 | 70.00 | |
2 | +3 | 57 | $20.00 | 60.00 | |
-- | +4 | 58 | |||
3 | +5 | 59 | $16.00 | 50.00 | |
4 | +5 | 60 | $11.00 | 40.00 | |
-- |
Wright, Todd
Charbonneau Golf Club
|
+5 | 59 | ||
-- | +6 | 60 | |||
5 | +6 | 61 | $8.00 | 30.00 | |
6 | +8 | 63 | $5.00 | 20.00 | |
-- | +8 | 64 | |||
7 | +9 | 64 | |||
-- | +9 | 64 | |||
8 | +9 | 64 | |||
-- | +9 | 65 | |||
9 | +9 | 65 | |||
-- | +10 | 66 | |||
10 | +10 | 64 | |||
-- | +10 | 64 | |||
-- | +10 | 65 | |||
11 | +10 | 64 | |||
12 |
Oberg, Jim
Charbonneau Golf Club
|
+11 | 66 | ||
-- | +12 | 67 | |||
13 | +12 | 68 | |||
-- | +12 | 67 | |||
-- | +12 | 66 | |||
14 | +12 | 68 | |||
15 | +13 | 68 | |||
-- | +13 | 68 | |||
-- |
Prewitt, Richard
Charbonneau Golf Club
|
+14 | 69 | ||
-- | +14 | 68 | |||
-- |
Guerrero, Joseph
Charbonneau Golf Club
|
+14 | 70 | ||
-- | +14 | 69 | |||
-- | +15 | 70 | |||
16 | +15 | 70 | |||
17 | +16 | 70 | |||
18 |
Balzer, Karl
Charbonneau Golf Club
|
+16 | 71 | ||
-- | +16 | 71 | |||
-- | +16 | 70 | |||
-- | +16 | 70 | |||
19 | +16 | 71 | |||
-- |
McLain, Jr., John
Charbonneau Golf Club
|
+16 | 72 | ||
20 | +18 | 73 | |||
21 | +18 | 74 | |||
22 | +19 | 73 | |||
-- |
Rinnan, Ron
Charbonneau Golf Club
|
+19 | 73 | ||
-- | +20 | 75 | |||
-- |
Hitz, Randy
Charbonneau Golf Club
|
+21 | 76 | ||
23 | +22 | 77 | |||
-- |
Kuzmovich, Mark
Charbonneau Golf Club
|
+22 | 77 | ||
-- | +22 | 76 | |||
-- | +22 | 77 | |||
24 | +23 | 78 | |||
-- | +24 | 80 | |||
25 | +25 | 80 | |||
-- |
Brown, MIke
Charbonneau Men's Club
|
+27 | 82 | ||
-- | +35 | 91 | |||
26 | - | WD | |||
T27 |
Stell, Tom
Charbonneau Golf Club
|
- | NS | ||
T27 |
Hall, John
Charbonneau Golf Club
|
- | NS | ||
Total Purse Allocated: $84.00 | |||||
Total Points Allocated: 270.00 |
H
E
L
P