Player |
T1
|
T2
|
T3
|
Points this Round |
---|---|---|---|---|
McEwen, Rick | 20.00 | 70.00 | 90.00 | |
Robinson, Jay | 20.00 | 70.00 | 90.00 | |
Gibbons, Jim | 20.00 | 60.00 | 80.00 | |
Lewis, Dean | 20.00 | 60.00 | 80.00 | |
Guerrero, Joseph | 20.00 | 50.00 | 70.00 | |
Harp, Gene | 20.00 | 50.00 | 70.00 | |
Stell, Tom | 20.00 | 40.00 | 60.00 | |
Swanson, Ron | 20.00 | 40.00 | 60.00 | |
Morishita, Ford | 20.00 | 30.00 | 50.00 | |
Robertson, Chuck | 20.00 | 30.00 | 50.00 | |
Benesh, Gregory | 20.00 | 20.00 | 40.00 | |
Henry, Jack | 20.00 | 20.00 | 40.00 | |
Lloyd, Don | 20.00 | 20.00 | 40.00 | |
Martin, Randy | 20.00 | 20.00 | 40.00 | |
Massing, Dave | 20.00 | 20.00 | 40.00 | |
Ryan, Steve | 20.00 | 20.00 | 40.00 | |
Scott, Kevin | 20.00 | 20.00 | 40.00 | |
Stone, Bruce | 20.00 | 20.00 | 40.00 | |
Adams, Terry | 20.00 | 20.00 | ||
Balzer, Karl | 20.00 | 20.00 | ||
Barber, Paul | 20.00 | 20.00 | ||
Bartlett, Jim | 20.00 | 20.00 | ||
Benson, Charles | 20.00 | 20.00 | ||
Bonino, Tim | 20.00 | 20.00 | ||
Box, Bob | 20.00 | 20.00 | ||
Bray, William | 20.00 | 20.00 | ||
Brown, MIke | 20.00 | 20.00 | ||
Buchman, Ed | 20.00 | 20.00 | ||
Day, ED | 20.00 | 20.00 | ||
DeVries, Bob | 20.00 | 20.00 | ||
Groshong, Spence | 20.00 | 20.00 | ||
Hatton, Rob | 20.00 | 20.00 | ||
Hitz, Randy | 20.00 | 20.00 | ||
Homolka, Jim | 20.00 | 20.00 | ||
Jablonski, Dennis | 20.00 | 20.00 | ||
Johnson, Brent | 20.00 | 20.00 | ||
Kahut, Dennis | 20.00 | 20.00 | ||
Kunze, Ted | 20.00 | 20.00 | ||
Kuzmovich, Mark | 20.00 | 20.00 | ||
Landis, Al | 20.00 | 20.00 | ||
Maxwell, Ken | 20.00 | 20.00 | ||
Meyers, John | 20.00 | 20.00 | ||
Oberg, Jim | 20.00 | 20.00 | ||
Parsley, James | 20.00 | 20.00 | ||
Peck, Michael | 20.00 | 20.00 | ||
Prewitt, Richard | 20.00 | 20.00 | ||
Ramistella, Frank | 20.00 | 20.00 | ||
Reding, Joe | 20.00 | 20.00 | ||
Robinson, Terry | 20.00 | 20.00 | ||
Roy, Michael | 20.00 | 20.00 | ||
Stout, Bill | 20.00 | 20.00 | ||
Stuber, Larry | 20.00 | 20.00 | ||
Taylor, Tom | 20.00 | 20.00 | ||
Toma, James | 20.00 | 20.00 | ||
Turner, Steve | 20.00 | 20.00 | ||
Warren, Art | 20.00 | 20.00 |
Legend | |
---|---|
T1 | Wed, May 21 :: Participation Points |
T2 | Wed, May 21 :: Gross Sweet 16 Throw Out 2 Worst, (Net & Gross) |
T3 | Wed, May 21 :: Net Sweet 16 Throw Out 2 Worst, (Net & Gross) |